| Subject | Target | Status | Lead | Comments |
|---|---|---|---|---|
| Release 4.0.6 | Jan 31 | Testing | George/Ted | Review release procedure with Ted |
| Trees in 4.1.0 | Jan 31 | Testing | George | Incorporate/Test TREELINE in 4.1.0 |
| Bundle test data | Jan 31 | Have input | George | Need to bundle input w/ test scripts |
| Release 4.1.0 | -- | -- | George | Decide what features/bugs to fix before release |
| Task | Target | Status | Lead | Priority | Comments |
|---|---|---|---|---|---|
| Re-implement NCEP CFS | Jan forecast cycle | in progress | Andy/George | 1 | - |
| Re-implement NSIPP1 | Jan forecast cycle | -- | George | 1.5 | - |
| fully automated nowcast on cluster | end of jan | in progress | George/Ali | 1 | PNW input is changing ( March 15, 2006 ) Forcings need regenerated and VIC runs need to be re-done. |
| wfcst migration to cluster -- minor recoding needed |
-- | -- | Andy/George | 2 |
| Task | CONUS | pnw | cali | colo | gbas | riog | mo | gulf | ark-red |
|---|---|---|---|---|---|---|---|---|---|
| Retro forc 1915-2005 | X | X | 2006-03-21 | 2006-03-23 | 2006-03-29 | 2006-03-29 | - | - | - |
| Retro run 1915-2004 | - | 2006-03-08 | 2006-03-22 | 2006-03-24 | 2006-03-30 | 2006-03-30 | - | - | - |
| RT forcings | X | 2006-03-14 | 2006-03-27 | 2006-03-27 | 2006-04-06 | 2006-04-06 | - | - | - |
| VIC Run 2004-2005 | - | 2006-03-10 | 2006-03-23 | 2006-03-26 | 2006-03-31 | 2006-03-31 | - | - | - |
| Vic Runs RT | - | 2006-03-20 | 2006-03-28 | 2006-03-28 | 2006-04-06 | 2006-04-06 | - | - | - |
| Split Domains | - | - | - | - | - | - | - | - | - |
| mv RT_Forc to scratch | - | 2006-03-14 | 2006-03-22 | - | - | - | - | - | - |
| Some links to plots in the westwide nowcasting:
Reporting stations
|