Output Variables
Using options within the Global Parameter File, any combination of the variables listed below may be output by VIC.
| Water Balance Terms (state variables) | ||
|---|---|---|
| Variable | Description | Units |
| OUT_ASAT | Saturated Area Fraction | fraction |
| OUT_LAKE_DEPTH | Lake depth (distance between surface and deepest point) | m |
| OUT_LAKE_ICE | Moisture stored as lake ice | mm over lake ice area |
| OUT_LAKE_ICE_FRACT | Fractional coverage of lake ice | fraction |
| OUT_LAKE_ICE_HEIGHT | Thickness of lake ice | cm |
| OUT_LAKE_MOIST | Liquid water and ice stored in lake | mm over grid cell |
| OUT_LAKE_SURF_AREA | Lake surface area | m2 |
| OUT_LAKE_VOLUME | Lake volume | m3 |
| OUT_ROOTMOIST | Root zone soil moisture | mm |
| OUT_SMFROZFRAC | Fraction of soil moisture (by mass) that is ice, for each soil layer | fraction |
| OUT_SMLIQFRAC | Fraction of soil moisture (by mass) that is liquid, for each soil layer | fraction |
| OUT_SNOW_CANOPY | Snow interception storage in canopy | mm |
| OUT_SNOW_COVER | Fractional area of snow cover | fraction |
| OUT_SNOW_DEPTH | Depth of snow pack | cm |
| OUT_SOIL_ICE | Soil ice content for each soil layer | mm |
| OUT_SOIL_LIQ | Soil liquid content for each soil layer | mm |
| OUT_SOIL_MOIST | Total soil moisture content for each soil layer | mm |
| OUT_SOIL_WET | Vertical average of (soil moisture - wilting point)/(maximum soil moisture - wilting point) | mm/mm |
| OUT_SURFSTOR | Storage of liquid water and ice (not snow) on surface (ponding) | mm |
| OUT_SURF_FROST_FRAC | Fraction of soil surface that is frozen | fraction |
| OUT_SWE | Snow water equivalent in snow pack (including vegetation-intercepted snow) | mm |
| OUT_WDEW | Total moisture interception storage in canopy | mm |
| Water Balance Terms (fluxes) | ||
| Variable | Description | Units |
| OUT_BASEFLOW | Baseflow out of the bottom layer | mm (ALMA_OUTPUT: mm/s) |
| OUT_DELINTERCEPT | Change in canopy interception storage | mm |
| OUT_DELSOILMOIST | Change in soil water content | mm |
| OUT_DELSURFSTOR | Change in surface liquid water storage | mm |
| OUT_DELSWE | Change in snow water equivalent | mm |
| OUT_EVAP | Total net evaporation | mm (ALMA_OUTPUT: mm/s) |
| OUT_EVAP_BARE | Net evaporation from bare soil | mm (ALMA_OUTPUT: mm/s) |
| OUT_EVAP_CANOP | Net evaporation from canopy interception | mm (ALMA_OUTPUT: mm/s) |
| OUT_EVAP_LAKE | Net evaporation from lake surface | mm (ALMA_OUTPUT: mm/s) |
| OUT_INFLOW | Moisture that reaches top of soil column | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_SATSOIL | Potential evap from saturated bare soil | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_H2OSURF | Potential evap from open water | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_SHORT | Potential evap (transpiration only) from short reference crop (grass) | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_TALL | Potential evap (transpiration only) from tall reference crop (alfalfa) | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_NATVEG | Potential evap (transpiration only) from current vegetation and current canopy resistance | mm (ALMA_OUTPUT: mm/s) |
| OUT_PET_VEGNOCR | Potential evap (transpiration only) from current vegetation and 0 canopy resistance | mm (ALMA_OUTPUT: mm/s) |
| OUT_PREC | Incoming precipitation | mm (ALMA_OUTPUT: mm/s) |
| OUT_RAINF | Rainfall | mm (ALMA_OUTPUT: mm/s) |
| OUT_REFREEZE | Refreezing of water in the snow | mm (ALMA_OUTPUT: mm/s) |
| OUT_RUNOFF | Surface runoff | mm (ALMA_OUTPUT: mm/s) |
| OUT_SNOW_MELT | Snow melt | mm (ALMA_OUTPUT: mm/s) |
| OUT_SNOWF | Snowfall | mm (ALMA_OUTPUT: mm/s) |
| OUT_SUB_BLOWING | Net sublimation of blowing snow | mm (ALMA_OUTPUT: mm/s) |
| OUT_SUB_CANOP | Net sublimation from snow stored in canopy | mm (ALMA_OUTPUT: mm/s) |
| OUT_SUB_SNOW | Total net sublimation from snow pack (surface and blowing) | mm (ALMA_OUTPUT: mm/s) |
| OUT_SUB_SURFACE | Net sublimation from snow pack surface | mm (ALMA_OUTPUT: mm/s) |
| OUT_TRANSP_VEG | Net transpiration from vegetation | mm (ALMA_OUTPUT: mm/s) |
| OUT_WATER_ERROR | Water budget error | mm |
| Energy Balance Terms (state variables) | ||
| Variable | Description | Units |
| OUT_ALBEDO | Average surface albedo | fraction |
| OUT_BARESOILT | Bare soil surface temperature | C (ALMA_OUTPUT: K) |
| OUT_FDEPTH | Depth of freezing fronts for each freezing front | cm (ALMA_OUTPUT: m) |
| OUT_LAKE_ICE_TEMP | Temperature of lake ice | K |
| OUT_LAKE_SURF_TEMP | Lake surface temperature | K |
| OUT_RAD_TEMP | Average radiative surface temperature | K |
| OUT_SALBEDO | Snow pack albedo | fraction |
| OUT_SNOW_PACK_TEMP | Snow pack temperature | C (ALMA_OUTPUT: K) |
| OUT_SNOW_SURF_TEMP | Snow surface temperature | C (ALMA_OUTPUT: K) |
| OUT_SOIL_TEMP | Soil temperature for each soil layer | C (ALMA_OUTPUT: K) |
| OUT_SOIL_TNODE | Soil temperature for each soil thermal node | C (ALMA_OUTPUT: K) |
| OUT_SOIL_TNODE_WL | Soil temperature for each soil thermal node in the wetland | C (ALMA_OUTPUT: K) |
| OUT_SOILT_FLAG | Soil temperature flag for each soil thermal node | |
| OUT_SURF_TEMP | Average surface temperature | C (ALMA_OUTPUT: K) |
| OUT_SURFT_FLAG | Surface temperature flag | |
| OUT_TCAN_FLAG | Tcanopy flag | |
| OUT_TDEPTH | Depth of thawing fronts for each thawing front | cm (ALMA_OUTPUT: m) |
| OUT_TFOL_FLAG | Tfoliage flag | |
| OUT_VEGT | Average vegetation canopy temperature | C (ALMA_OUTPUT: K) |
| Energy Balance Terms (fluxes) | ||
| Variable | Description | Units |
| OUT_ADV_SENS | Net sensible flux advected to snow pack | W/m2 |
| OUT_ADVECTION | Advected energy | W/m2 |
| OUT_DELTACC | Rate of change in cold content in snow pack | W/m2 (ALMA_OUTPUT: J/m2) |
| OUT_DELTAH | Rate of change in heat storage | W/m2 (ALMA_OUTPUT: J/m2) |
| OUT_ENERGY_ERROR | Energy budget error | W/m2 |
| OUT_FUSION | Net energy used to melt/freeze soil moisture | W/m2 |
| OUT_GRND_FLUX | Net heat flux into ground | W/m2 |
| OUT_IN_LONG | Incoming longwave at ground surface (under veg) | W/m2 |
| OUT_LATENT | Net upward latent heat flux | W/m2 |
| OUT_LATENT_SUB | Net upward latent heat flux from sublimation | W/m2 |
| OUT_MELT_ENERGY | Energy of fusion (melting) in snowpack | W/m2 |
| OUT_NET_LONG | Net downward longwave flux | W/m2 |
| OUT_NET_SHORT | Net downward shortwave flux | W/m2 |
| OUT_R_NET | Net downward radiation flux | W/m2 |
| OUT_RFRZ_ENERGY | Net energy used to refreeze liquid water in snowpack | W/m2 |
| OUT_SENSIBLE | Net upward sensible heat flux | W/m2 |
| OUT_SNOW_FLUX | Energy flux through snow pack | W/m2 |
| Miscellaneous Terms | ||
| Variable | Description | Units |
| OUT_AERO_COND | "Scene" aerodynamic conductance (tiles with overstory contribute overstory conductance; others contribute surface conductance) | m/s |
| OUT_AERO_COND1 | Surface aerodynamic conductance | m/s |
| OUT_AERO_COND2 | Overstory aerodynamic conductance | m/s |
| OUT_AERO_RESIST | "Scene"canopy aerodynamic resistance (tiles with overstory contribute over story resistance; others contribute surface resistance) | s/m |
| OUT_AERO_RESIST1 | Surface aerodynamic resistance | s/m |
| OUT_AERO_RESIST2 | Overstory aerodynamic resistance | s/m |
| OUT_AIR_TEMP | Air temperature | C (ALMA_OUTPUT: K) |
| OUT_DENSITY | Near-surface atmospheric density | kg/m3 |
| OUT_LONGWAVE | Incoming longwave | W/m2 |
| OUT_PRESSURE | Near surface atmospheric pressure | kPa (ALMA_OUTPUT: Pa) |
| OUT_QAIR | Specific humidity | kg/kg |
| OUT_REL_HUMID | Relative humidity | fraction |
| OUT_SHORTWAVE | Incoming shortwave | W/m2 |
| OUT_SURF_COND | Surface conductance | m/s |
| OUT_VP | Near surface vapor pressure | kPa (ALMA_OUTPUT: Pa) |
| OUT_VPD | Near surface vapor pressure deficit | kPa (ALMA_OUTPUT: Pa) |
| OUT_WIND | Near surface wind speed | m/s |
| Band-specific quantities | ||
| Variable | Description | Units |
| OUT_ADV_SENS_BAND | Net sensible heat flux advected to snow pack | W/m2 |
| OUT_ADVECTION_BAND | Advected energy | W/m2 |
| OUT_ALBEDO_BAND | Average surface albedo | fraction |
| OUT_DELTACC_BAND | Change in cold content in snow pack | W/m2 |
| OUT_GRND_FLUX_BAND | Net heat flux into ground | W/m2 |
| OUT_IN_LONG_BAND | Incoming longwave at ground surface (under veg) | W/m2 |
| OUT_LATENT_BAND | Net upward latent heat flux | W/m2 |
| OUT_LATENT_SUB_BAND | Net upward latent heat flux due to sublimation | W/m2 |
| OUT_MELT_ENERGY_BAND | Energy of fusion (melting) in snowpack | W/m2 |
| OUT_NET_LONG_BAND | Net downward longwave flux | W/m2 |
| OUT_NET_SHORT_BAND | Net downward shortwave flux | W/m2 |
| OUT_RFRZ_ENERGY_BAND | Net energy used to refreeze liquid water in snowpack | W/m2 |
| OUT_SENSIBLE_BAND | Net upward sensible heat flux | W/m2 |
| OUT_SNOW_CANOPY_BAND | Snow interception storage in canopy | mm |
| OUT_SNOW_COVER_BAND | Fractional area of snow cover | fraction |
| OUT_SNOW_DEPTH_BAND | Depth of snow pack | cm |
| OUT_SNOW_FLUX_BAND | Energy flux through snow pack | W/m2 |
| OUT_MELT_BAND | Snow melt | mm |
| OUT_SNOW_PACKT_BAND | Snow pack temperature | C (ALMA_OUTPUT: K) |
| OUT_SNOW_SURFT_BAND | Snow surface temperature | C (ALMA_OUTPUT: K) |
| OUT_SWE_BAND | Snow water equivalent in snow pack | mm |
| Dynamic Soil Property Terms (EXCESS_ICE option in user_def.h) | ||
| Variable | Description | Units |
| OUT_SOIL_DEPTH | Soil moisture layer depths | m |
| OUT_SUBSIDENCE | Subsidence of soil layer | mm |
| OUT_POROSITY | Porosity | mm/mm |
| OUT_ZSUM_NODE | Depths of thermal nodes | m |
VIC Administrator Last modified: Mon Aug 31 11:29:07 PDT 2009
